List Of Previous Grand National Winners
YEAR | CAR | |
Bill NeiKamp | 1929 Ford Roadster | |
1951 | Rico Squaglia | 1923 Ford Roadster |
Bud Crackbon | 1925 Ford Roadster | |
1953 | Dick Williams | 1927 Ford Roadster |
Frank Rose | 1927 Ford Roadster | |
1955 | Blackie Gejeian | 1927 Ford Roadster (Shishkabob) *tie |
Ray Anderegg | 1927 Ford Roadster *tie | |
1956 | Eddie Bosio | 1932 Ford Roadster |
Jerry Woodward | 1929 Ford Roadster | |
1958 | Richard Peters | 1929 Ford Roadster Pickup (Ala Kart) |
Richard Peters | 1929 Ford Roadster Pickup (Ala Kart) | |
1960 | Chuck Krikorian | 1929 Ford Roadster (Emperor) |
Rich Guasco | 1929 Ford Roadster | |
1962 | George Barris | 1927 Ford Roadster (Twister T) |
LeRoi 'Tex' Smith | 1927 Ford Roadster (XR-6) | |
1964 | Don Tognotti | 1914 Ford Roadster (KingT) |
Carl Casper | Custom Body (Casper's Ghost) | |
1966 | Don Lokey | 1927 Ford Roadster Pickup |
Bob Reisner | Custom Body (Invader) | |
1968 | Bob Reisner | Custom Body (Invader) |
Joe Wilhelm | Custom Body (Wild Dream) | |
1969 | Art & Mickey Himsl | Custom Body (Alien) |
Andy Brizio | 1923 Ford Roadster Pickup (Instant T) | |
1971 | Lonnie Gilbertson | 1923 Ford Roadster Pickup |
John Corno | 1930 Ford Roadster | |
1973 | Chuck Corsello | 1923 Ford Roadster |
Jim Vasser | 1914 Ford Touring | |
1975 | Lonnie Gilbertson | 1923 Ford Roadster Pickup |
Bob Sbarbaro | 1923 Ford Touring | |
1977 | Jim Molino | 1923 Ford Roadster Pickup (Candy Man) |
Phil Cool | 1932 Ford Roadster | |
1979 | Brian Burnett | 1932 Ford Roadster (Deucari) |
John Corno | 1929 Ford Roadster | |
1981 | John Siroonian | 1932 Ford Roadster |
Jamie Musselman | 1933 Ford Roadster | |
1983 | Chuck Lombardo | 1932 Ford Roadster |
Don Varner | 1927 Ford Roadster (California Star) | |
1985 | Larry & Judi Murray | 1933 Ford Phaeton |
Jim McNamara | 1933 Ford Roadster (Mere Image) | |
1987 | James Ells | 1932 Ford Roadster |
Ermie Immerso | 1932 Ford Roadster (Orange Crush) | |
1989 | Ermie Immerso | 1925 Ford Roadster (Golden Star) |
Butch Martino | 1932 Ford Roadster (Passion) | |
1991 | Ermie Immerso | 1925 Ford Roadster (Golden Star) |
Dennis Varni | 1929 Ford Roadster | |
1993 | Don Raible | 1932 Ford Roadster (Blu Steel) |
Joe MacPherson | 1929 Ford Roadster (Infinity Flyer) | |
1995 | Fred Warren | 1937 Ford Roadster (Smoothster) |
Boyd Coddington | 1932 Ford Roadster (Boydster) | |
1997 | Bob Young | 1932 Ford Roadster (Youngster) |
Dave Emery | 1932 Ford Roadster (Revolver) | |
1999 | Fred Warren | 1933 Ford Roadster(Shockwave) |
Chuck Svatos | 1932 Ford Roadster (0032) | |
2001 | Richard Berg | 1933 Ford Roadster (Impact) |
Paul Trussell | 1932 Ford Roadster | |
2003 | George Lange | 1932 Ford Roadster |
Charlie Lambetecchio | 1936 Ford Roadster | |
2005 | Paul & Erik Hanson | 1932 Ford Roadster (Sedeuced) |
Ken Reister | 1936 Ford Roadster (Impression) | |
2007 | Kevin and Karen Alstott | 1936 Ford Roadster (Radster) |
Rudy Necoechea | 1932 Ford Roadster (Undisputed) | |
2009 | Harry Willet | 1932 Ford Roadster |
Mike Dingman | 1933 Ford Roadster (Possessed) | |
2011 | Daryl Wolfswinkle | 1932 Ford Roadster |
Bill Lindig | 1927 Ford Roadster | |
2013 | John Mumford | 1927 Ford Roadster |
Wes Rydell | 1935 Chevrolet Phaeton | |
2015 | Larry Olson | 1933 Ford Roadster |
Darryl Hollenbeck | 1932 Ford Roadster | |
2017 | Bruce Wanta | 1936 Packard |
Dave Martin | 1931 Ford Roadster |
America’s Best Competition Car Award(Awarded from 1957 to 1971) | ||
OWNER | ||
1957 | Ed & Ray Cortopassi | Dragster (Glass Slipper) |
Romeo Palamides | Dragster | |
1959 | Henry Vincent | Dragster ( Top Banana) |
Gary McArthur | Dragster | |
1961 | Bob Tindle | 1932 Ford Sedan (Orange Crate) |
Richard Guasco | Fiat Roadster (Pure Hell) | |
1963 | Bob Tindle | 1932 Ford Sedan (Orange Crate) |
Dorricott & Sheehan | Fiat Coupe | |
1965 | Nick Mura | 1940 Willys |
No award given | ||
1967 | No award given | |
No award given | ||
1969 | Jim Gonsalves | Dragster |
Mike Mitchell | 1969 Corvette Funny Car | |
1971 | Tony Del Rio | 1927 Ford Roadster |
Age of All Grand National Champions. 1. Brad Andres 19 years,4 months,22 days 1955 Champion 2. Jay Springsteen 19 years,5 months,24 days 1976 Champion 3. Jay Springsteen 20 years,5 months,22 days 1977 Champion 4. Brad Baker 20 years,7 months,24 days 2013 Champion 5. Jay Springsteen 21 years,5 months,15 days 1978 Champion 6.
- The Grand National has lots of famous winners in its history. The 2013 winner Auroras Encore (66/1) is clearly the example of how the race can still spring a surprise or two, although there have been bigger priced winners in recent years, like Mon Mome in 2009.
- More recent winners of both the Welsh and the Aintree Grand National are Bindaree and Silver Birch. The 2010 winner, Synchronised, went on to win the 2012 Cheltenham Gold Cup. The 2016 winner Native River, ridden by champion jockey Richard Johnson, went on to.
- The winner of the 1990 Grand National, Mr Frisk, is currently the fastest winner of the race, completing the four-mile 514 yards event in a time of eight minutes 47.8 seconds. Previous Grand National winners Grand National winner 2018 & 2019 – Tiger Roll.
NWTF Grand National Calling Championships
Grand National Calling Championships (GNCC)
GNCC Gobbling Hooting Championship (Sponsored by Avian-X and Zink Calls)
Winner: David Johnson, Madison, IN - 239
1st Runner up: Jeremy Pollock, Chicora, PA - 237
2nd Runner up: Joe Slaton, Linden, CA - 236.5
3rd Runner up: Jonathan Miller, Purlear, NC - 234
4th Runner up: Mitchell Johnston, Purlear, NC - 233
GNCC Owl Championship (Sponsored by Avian-X and Zink Calls)
Winner: Scott Ellis, Mulberry, FL - 241.5
1st Runner up: Daniel Dumas, Oxford, MI - 237, 234.5 (1st call off), 235.5 (2nd call off)
2nd Runner up: Shane Simpson, White Bear Lake, MN - 237, 234.5 (1st call off), 235 (2nd call off)
3rd Runner up: Steve Morgenstern, Kirksville, MO - 236.5
4th Runner up: Kaleb Payton, Central City, KY - 236
GNCC Team Air & Friction Challenge (Sponsored by Avian-X and Zink Calls)
Winner: Terrence Williamson & Hunter Wallis - 563.5
1st Runner up: Dave Owens & Zach Conway - 562
2nd Runner up: Craig Wolfe & Jason Conrad - 557.5
GNCC Friction Championship (Sponsored by Avian-X and Zink Calls)
Winner: Matt Van Cise, Brookeville, PA - 462.5
1st Runner up: Brian Hinton, Clay, KY - 458.5
2nd Runner up: William Brizendine, King William, VA - 458.5
3rd Runner up: Pat Strawser, Millersburg, PA - 457.5
4th Runner up: Steve Morgenstern, Kirksville, MO - 457
GNCC Senior Division Championship (Sponsored by Avian-X and Zink Calls)
Winner: Matt Van Cise, Brookeville, PA - 757.5
1st Runner up: Dave Owens, Cedartown, GA - 746
2nd Runner up: Jesse Martin, Mount Sterling, KY - 742.5
3rd Runner up: JR Lanham, Bunker, MO - 733.5
4th Runner up: Wade Watson, Auburn, AL - 728
Youth Grand National Turkey Calling Championships (sponsored by Mossy Oak)
GNCC Poult Division Championship (10 and under)
Winner: Bo Bartlebaugh, Armagh, PA - 371.5
1st Runner up: Adalyn Washko, Roaring Brook Township, PA - 350.5
2nd Runner up: Brooke Simpson, St. Paul, MN - 342
3rd Runner up: Gavin Bryan, Ruffin, SC - 336.5
4th Runner up: Tristan Williamson, Sears, MI - 332
GNCC Junior Division Championship (11 to 15)
List Of Previous Grand National Winners Wiki
Winner: Ethan Jones, Beaver, OH - 366.5
1st Runner up: Isaac Willow, Richfield, PA - 361.5, (call off)
2nd Runner up: Lucas Baker, Heath Springs, SC - 361.5, 359.5 (call off)
3rd Runner up: Chase Roberts, Cape Girardeau, MO - 354.5
4th Runner up: Gracie Herman, Wahoo, NE - 354, 359.5 (call off)
List Of Scottish Grand National Winners
GNCC Intermediate Division Championship (16 to 20)
List Of Grand National Winners 2019
Winner: Matthew Presley, Front Royal, VA - 366
1st Runner up: Clint Gunter, Pontotoc, MS - 364
2nd Runner up: Andrew Moore, Kahoka, MO - 354
3rd Runner up: Corey Chamberlain, Claysburg, PA - 352
4th Runner up: Derrick Wheeler, White River Junction, VT - 351