Basketball Ending Bet
Basketball Ending Bet 5,6/10 5620 reviews
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
FI | 16:30 | Helsinki Seagulls -Salon Vilpas | 86 | 13 | - | - | ||||
19:30 | Virtus Bologna -Bourg-en-Bresse | 86 | 14 | - | - | |||||
FR | 18:00 | Orleans Loiret Basket -Roanne | 79 | 21 | 168.5 | 49 | 51 | - | - | |
PL | 16:30 | Spojnia Stargard -Anwil Wloclawek | 77 | 23 | 162.5 | 50 | 50 | - | - | |
FR | 20:00 | ASVEL Lyon-Villeurbanne -Dijon | 76 | 24 | 157.5 | 49 | 51 | - | - | |
DE | 18:00 | Alba Berlin -EWE Baskets Oldenburg | 73 | 26 | 170.5 | 49 | 51 | - | - | |
FI | 16:30 | Tampereen Pyrintoe -KTP Basket | 69 | 30 | +1.5 | - | - | |||
LT | 17:00 | Lietuvos Rytas -Lietkabelis | 62 | 38 | - | - | ||||
17:00 | Tofas -Hapoel Holon | 61 | 39 | +1.5 | - | - | ||||
KR | 10:00 | Incheon 81-58Seoul Knights | 61 | 38 | 161.5 | 49 | 51 | - | - | |
US | 02:30 | Oakland Golden Grizzlies 69-58Northern Kentucky Norse | 55 | 45 | 148.5 | 47 | 52 | +1.5 | 50 | 50 |
FI | 16:30 | Kouvot -BC Nokia | 51 | 49 | +1.5 | - | - | |||
17:30 | Burgos -Iberostar Tenerife | 50 | 50 | 166.5 | 47 | 52 | +0.5 | 50 | 50 | |
BE | 19:30 | Leuven Bears -Kangoeroes Basket Willebroek | 49 | 51 | 149.5 | 47 | 52 | +0.5 | 49 | 51 |
US | 23:00 | Southeastern Louisiana Lions -McNeese State Cowboys | 47 | 52 | +1.5 | - | - | |||
CN | 04:30 | Beijing Fly Dragons 109-98Beijing Ducks | 40 | 59 | 192.5 | 49 | 51 | +2.5 | 51 | 48 |
19:00 | Nanterre -Joventut | 38 | 62 | +1.5 | - | - | ||||
SI | 17:00 | Rogaska -Krka | 36 | 63 | +4.5 | - | - | |||
FI | 16:30 | Lapuan Korikobrat -Kataja | 36 | 64 | +1.5 | - | - | |||
CN | 04:00 | Shanxi Brave Dragons 86-98Jilin Northeast Tigers | 36 | 64 | +1.5 | - | - | |||
BR | 23:00 | Mogi das Cruzes -Paulistano | 35 | 65 | +4.5 | - | - | |||
US | 22:00 | Quinnipiac Bobcats -Iona Gaels | 30 | 70 | +5.5 | - | - | |||
FI | 16:30 | URA Basket -Kauhajoen Karhu | 15 | 84 | +4.5 | - | - | |||
DE | 18:00 | Basketball Loewen Braunschweig -FC Bayern Munchen | 13 | 86 | +6.5 | - | - | |||
LT | 16:50 | Siauliai -Zalgiris Kaunas | 10 | 90 | +16.5 | - | - |
Basketball Ending Bet Show
Basketball Ending Bet Wins
Understanding Football Betting Odds. We show Football betting odds on the Exchange in decimals. Football decimal odds are easy to understand, because they represent the payout you'll get if you win – e.g. 6.8 means you'll receive 68 for every £10 you bet, including your stake, if the bet wins. Backing a losing favorite. If you’re a loyal fan of the sport, you will have noticed favorites seldom.